Thrust Roller Bearing 29252
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 66500 N |
K - Factor8: | 1.39 |
G1 - Heat Generation Factor (Roller-Raceway): | 167.4 |
WPD: | 166 mm |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 92400 N |
a - Effective Center Location4: | -0.8 mm |
Cg - Geometry Factor: | 0.0927 |
Cage Type: | Stamped Steel |
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 66500 N |
K - Factor8 | 1.39 |
G1 - Heat Generation Factor (Roller-Raceway) | 167.4 |
WPD | 166 mm |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 92400 N |
a - Effective Center Location4 | -0.8 mm |
Cg - Geometry Factor | 0.0927 |
Cage Type | Stamped Steel |
B - Cone Width | 34.000 mm |
d | 100 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
Tel:+65-3159 1338 |