Bolt Spacing Minimum | 0 Inch | 0Millimeter |
Actual Bolt Center to Center | 6.2 Inch | 157Millim |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
D | 1.719 Inch | 43.663 |
d | 1.938 Inch | 49.225 |
Noun | Bearing |
Mounting Bolts | 5/8 Inch |
Weight | 3.039 |
Number of Mounting Holes | 2 |
See Specifications for Bantalan W7/16 INA
Charge dynamique de base (C) | 190 kN |
D | 180 mm |
a | 131 mm |
r2 min. | 3 mm |
Charge statique de base (C0) | 228 kN |
Bearing number | 3317 |
B | 73 mm |
Largeur (mm) | 73 |
C | 73 mm |
Angle (α) | 32 ° |