Long Description | 1-11/16" Bore; |
Category | Insert Bearings |
UNSPSC | 31171536 |
Product Group | M06110 |
D | 3.937 Inch | 100 Mil |
Mounting Method | Eccentric Collar |
Inventory | 0.0 |
d | 1.688 Inch | 42.875 |
Outer Race Profile | Spherical |
Manufacturer Internal Number | 5825945 |
See Specifications for Bantalan XW9-1/2 INA
Diamètre de l'alésage (mm) | 60 |
Taille (mm) | 60x110x22 |
Vitesse de lubrification (huile) | 6 000 r/min |
Diamètre Extérieur (mm) | 110 |
ra max. | 1,5 mm |
d2 | 86 mm |
da min. | 71 mm |
Poids | 0,95 Kg |
a | 93 mm |
D | 110 mm |