parker PAVC piston pump PAVC1009B2L4M22
C90 - Dynamic Radial Rating (90 million revolutions)5: | 32500 lbf |
Design Units: | Imperial |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 126000 lbf |
a - Effective Center Location4: | 0.3 in |
K - Factor8: | 1.44 |
C0 - Static Radial Rating: | 240000 lbf |
Series: | 8500 |
B - Cone Width: | 2.0625 in |
Product Details
C90 - Dynamic Radial Rating (90 million revolutions)5 | 32500 lbf |
Design Units | Imperial |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 126000 lbf |
a - Effective Center Location4 | 0.3 in |
K - Factor8 | 1.44 |
C0 - Static Radial Rating | 240000 lbf |
Series | 8500 |
B - Cone Width | 2.0625 in |
Ab - Cage-Cone Frontface Clearance | 0.13 in |
Cg - Geometry Factor | 0.140 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
Tel:+65-3159 1338 |