parker PVP piston pump PVP1610B9R2H12
Y1 - ISO Factor5: | 2.55 |
G2 - Heat Generation Factor (Rib-Roller End): | 69.2 |
r - Cup Frontface To Clear Radius2: | 0.04 in |
Da - Cup Frontface Backing Diameter: | 7.24 in |
e - ISO Factor4: | 0.26 |
D: | 7.6722 in |
Series: | HM124600 |
Cg - Geometry Factor8: | 0.108 |
Product Details
Y1 - ISO Factor5 | 2.55 |
G2 - Heat Generation Factor (Rib-Roller End) | 69.2 |
r - Cup Frontface To Clear Radius2 | 0.04 in |
Da - Cup Frontface Backing Diameter | 7.24 in |
e - ISO Factor4 | 0.26 |
D | 7.6722 in |
Series | HM124600 |
Cg - Geometry Factor8 | 0.108 |
Design Units | Imperial |
G1 - Heat Generation Factor (Roller-Raceway)7 | 340 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
Tel:+65-3159 1338 |